24/25 Instructional Calendar
Calendar and Bell Schedule
SECA Bell Schedule 24-25
Monday/Wednesday A - Day Tuesday/Thursday B - Day 7:10 am - 2:30 pm | |
---|---|
1st/5th | 7:10-8:30 (80 mins) 8:30-8:50 (20 mins) DEAR/SEL |
2nd/6th | 8:57-10:17 (80 mins) |
3rd/7th | 10:24-12:20 |
Lunches | A 10:24-10:54 Class 10:59-12:20 B 11:05-11:35 Class 10:24-11:05, 11:40-12:20 C 11:50-12:20 Class 10:24-11:50 |
4th/8th | 12:27-1:47 (85 mins) |
FLEX Period Acceleration Intervention Enrichment | 1:52-2:30 (40 mins) Tutorials/Acceleration/ Intervention/Enrichment All students will have support assigned |
Friday C/D or Flex (w/Clubs) 7:10 am-2:30 pm | |
---|---|
1st/5th | 7: 10-8:24 (74 mins) |
2nd/6th | 8:31-9:45 (74 mins) |
3rd/7th | 9:52-11:06 (74 mins) |
4th/8th | 11:06-12:56 (74 mins) |
Lunches | A 11:06-11:36 Class 11:42-12:56 B 11:45-12:15 Class 11:06-11:45, 12:21-12:56 |
Clubs | 1:03-2:30 |
Early Release Schedule #1 7:10 am-12:00 pm | |
Session I | 7: 10-8:30 (80 mins) |
Session Il | 8:35-9:55 (80 mins) |
Session III | 10:00-11:25 (85 mins) |
Grab and Go Lunch | 11:25-11:55 |
Dismissal | 12:00pm |
Early Release Schedule #2 7:10 am-12:00 pm | |
Session I | 7:10-8:10 (60 mins) |
Session Il | 8: 15-9:15 (60 mins) |
Session Ill | 9:20-10:20 (60 mins) |
Session IV | 10:25-11:25 (60 min) |
Grab and Go Lunch | 11:25-11:55 |
Dismissal | 12:00pm |
Friday Schedule w/ No Clubs or Flex | |
1st/5th | 7:10-8:40 (90 mins) 8:40-9:00 (20 mins) DEAR/SEL |
2nd/6th | 9:05-10:35 (90 mins) |
3rd/7th | 10:40-12:40 |
Lunches А | 10:40-11:10 Class 11:15-12:40 (85 mins) 11:25-11:55 Class 10:40-11:25, 12:00-12:40 (85 mins) |
4th/8th | 12:45-2:15 (90 mins) 2:15-2:30 (15 mins) AVID Prep |