Community
Our District
Year | Total Tax Rate | General Fund* | Debt Service Fund* |
---|---|---|---|
2024 | 1.1069 | 0.6669 | 0.44 |
2023 | 1.1092 | 0.66920 | 0.44 |
2022 | 1.2546 | 0.85460 | 0.40 |
2021 | 1.3128 | 0.9028 | 0.41 |
2020 | 1.3843 | 0.9343 | 0.45 |
2019 | 1.43 | 0.97 | 0.46 |
2018 | 1.51 | 1.06 | 0.45 |
2017 | 1.51 | 1.04 | 0.47 |
2016 | 1.46996 | 1.04 | 0.42996 |
2015 | 1.46996 | 1.04 | 0.42996 |
2014 | 1.51 | 1.04 | 0.47 |
2013 | 1.57 | 1.04 | 0.53 |
* The basis for property tax rates is per $100 assessed valuation.
State General Homestead | $100,000 |
State Disabled Person | $10,000 |
Veterans Disability | Determined by % of disability |
State Over 65 | $10,000 |
Local Over 65 | $20,000 |